Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Diethylene Glycol (DEG), FRP Accelerator, FRP Catalyst, In Can Preservative, Monoethylene Glycol-MEG, Nipacide DFX5, Pine Oil, Ppt Silica, Sodium Hexametaphosphate, Sodium Tripolyphosphate (Stpp) and Texanol from Bengaluru.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Application | Industrial Solvent, Chemical Intermediate |
| Purity | 99% |
| Form | Liquid |
| Boiling Point | 245°C |
| Melting Point | -10°C |
| Storage | Store In A Cool, Dry, Well-ventilated Area Away From Incompatible Materials |
| Handling | Use Appropriate Personal Protective Equipment (PPE) |
| Shelf Life | 2 Years |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Application | Resin Curing,Unsat Polyester |
| Cobalt Octate | 2%, 3%, 6% |
| Physical Form | Liquid |
| Specific Gravity | 0.95 |
| Viscosity | 20-40 CSt |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Type | Catalyst |
| Application | Fiberglass Reinforced Plastics (FRP) Manufacturing |
| Material | MEKP |
| Phthalate-Free Version | Available |
| State | Liquid |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Packaging | Can |
| Usage | Preservation |
| Expiration Date | 2 Years From Production |
| Storage Instructions | Store In A Cool, Dry Place |
| Additional Information | Shake Well Before Use |
Available:
1. RANK ADD - SPC (Chlormethylisothiazolinone (CIT), Methylisothiazolinone (MIT) Combination)
2. RANK ADD - SAF (Chlormethylisothiazolinone (CIT), Methylisothiazolinone (MIT)& Formaldehyde Combination.
3. RANK ADD SAF (equal to Acticide HF)
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Purity | 99% |
| Application | Industrial Solvent |
| Color | Colorless |
| Form | Liquid |
| Packaging | Drums |
| Storage | Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | 2 Years |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Type | Biocide |
| PH Range | 3.0 - 8.0 |
| Storage Temperature | 5°C - 30°C |
| Shelf Life | 12 - 24 Months |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Usage/Application | Dispersing Pigments, Odor Masking, Antifoaming |
| Benefits | Natural, Versatile, Aromatic |
| Shelf Life | 2-3 Years |
| Form | Liquid |
| Storage | Cool, Dark Place Away From Direct Sunlight |
| Scent | Pine |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Purity | High |
| Packaging Type | Bulk |
| Color | White |
| Usage/Application | Rubber,Mat Finishing,Gel Coat |
| Particle Size | Fine |
| Business Type | Manufacturer, Exporter, Retailer, Trader, Distributor |
| Color | White |
| Packaging Type | Bag Or Drum |
| Application | Water Treatment, Food Additive, Industrial Applications |
| Melting Point | 616°C |
| Solubility | Highly Soluble In Water |
| PH Level | Basic |
| Boiling Point | Decomposes |
| Shelf Life | Long Shelf Life If Stored Properly |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Application | Commonly Used As A Food Preservative, Detergent Builder, Water Softener, And In Various Industrial Applications. |
| Melting Point | 622°C |
| Odor | Odorless |
| Solubility | Soluble In Water |
| PH Level | Basic (pH Around 9-10) |
| Density | 2.52 G/cm³ |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Type | Coalescing Agent |
| Usage | Forms Smooth Film, Improves Flow And Leveling |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.