Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Silicone 77 Water Repellent Agent, Silicone Defoamer 7, Silicone Emulsion R, Silicone Fluids, Silicone P51 100% Paint Additive (Equivalent to Dow 1051), Silicone P52 100% Coating Additive (Equivalent to Dow 1052) and Silicone P56 100% (Equivalent to Dow 61) from Bengaluru.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Packaging Type | Liquid Form In A Spray Bottle |
| Usage | Apply On Masonry, Concrete, Or Stone Surfaces For Water Repellency,Spray Or Mix Onto Surfaces |
| Type | Water Repellent Agent |
| ShelfLife | 12-24 Months |
| EnvironmentalImpact | Environmentally Friendly |
| Suitable For | Indoor And Outdoor Use |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Specific Gravity | 1.0 |
| PH Value | 7 |
| Defoaming Time | 5 Second |
| Nature | Non-Ionic |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Packaging Type | Liquid Form |
| Type | Coating |
| Application | Industrial |
| Material | Silicone |
| Compatibility | Rubber, Glass, Ceramics |
| Formulation | Emulsion |
| Shelf Life | 12-24 Months |
| Storage Conditions | Cool And Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Type | Raw Silicone Oils |
| Application | Lubricant & Cosmetic Blenders |
| Material | Silicone |
| Thicknesses | Different Viscosities |
| Industry Standards | Varies Based On Specific Product,Dependent On Specific Product |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Packaging Type | Bottle |
| Material | Silicone |
| Usage | Anti Floating, Anti Flooding, Silking Pigments |
| Function | Lowers Surface Tension Of Paint Solvents, Prevents Pigment Separation And Streaking |
| Compatibility | Compatible With Various Types Of Paints |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Application | MAR And Scratch Resistance Enhancement |
| Material | Silicone |
| Surface | Highly Slippery And Smooth |
| Scratch Resistance | High |
| Compatibility | Compatible With Various Coatings |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Application | Industrial Machinery, Steel Trunks |
| Type | Coating |
| Color | Metallic |
| Material | Silicone |
| Texture | Bumpy, Textured |
| Finish | Hammered Metal |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.