Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Calcium Driers, Cobalt Driers, Lead Drier, Manganese Octoate, Zinc Octoate and Zirconium Octoate from Bengaluru.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Color | Clear |
| Application | Industrial Coatings |
| Form | Solution |
| Concentration | 3% - 10% |
| Storage | Cool, Dry Place |
| Shelf Life | 1-2 Years |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Application | Industrial Paint Drying Agent |
| Color | Blue |
| Material | Cobalt Octoate, Cobalt Naphthenate |
| Concentration | 6%,10% / 12%,2%,3% |
| Packaging | Standard Containers |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Application | As A Drier In Various Coatings And Paints |
| Material | Lead-based Compounds |
| Available | Lead Octoate 18%, Lead Octoate 36%, Lead Naphthenate 24% |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Material | Manganese |
| Application | Industrial |
| Concentration | 6% |
| Solubility | Soluble In Organic Solvents |
| Viscosity | Low |
| Storage | Cool, Dry Place |
| Shelf Life | 1-2 Years |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Application | Catalyst For Polymerization Reactions |
| State | Liquid |
| Material | Zinc |
| Concentration | 8% |
| Color | White |
| Purity | High Purity |
| Storage | Store In A Cool, Dry Place Away From Heat Sources |
| Shelf Life | 1 Year |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Purity | High Purity |
| Concentration | 12%-18% |
| Color | Colorless To Pale Yellow |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | Long Shelf Life If Stored Properly |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.